The dataset
542,707 pools, and what is left in the dead ones.
Taken at block 51,185,460. A pool is a grave when it has had no swap in 30 days, measured in blocks at this chain’s own rate of 0.208s per block. Change that number and the answer changes; the per-grave idle days are in the table so you can.
505,055
pools with a quote asset on one side
2,025
of them read at random
108
graves found, idle 30+ days
$996
recoverable from those graves
The distribution
The left column is what we read. The right is that count scaled to the whole chain, at 95% confidence. The interval is wide because the distribution is long-tailed and the top of it is a handful of pools.
| Recoverable at least | Graves measured | Estimated chain-wide |
|---|---|---|
| $1 | 76 | 14,774–23,136 |
| $10 | 16 | 2,043–5,938 |
| $100 | 4 | 21–1,974 |
| $500 | 0 | 0–0 |
| $1,000 | 0 | 0–0 |
| $5,000 | 0 | 0–0 |
Tradeability
A screen, not a simulation. What a pool’s own history shows about whether a sell can complete in it.
142
pools where a sell has completed
0
pools that traded but never sold
2
pools that have never traded at all
Every measured grave
Sorted by recoverable amount. Addresses link to the explorer.
| Grave | What's left | Recoverable | Idle | Sells | |
|---|---|---|---|---|---|
| $241.67 | $241.67 | 52d | 1 | ||
| $104.91 | $104.91 | 32d | 1,281 | ||
| $101.07 | $101.07 | 75d | none | ||
| $100.28 | $100.28 | 77d | none | ||
| $60.52 | $60.52 | 34d | 280 | ||
| $31.56 | $31.56 | 33d | 413 | ||
| $27.93 | $27.93 | 80d | 5 | ||
| $24.49 | $24.49 | 48d | 1 | ||
| $19.88 | $19.88 | 81d | 37 | ||
| $19.43 | $19.43 | 46d | 145 | ||
| $17.89 | $17.89 | 83d | 10 | ||
| $16.85 | $16.85 | 50d | 25 | ||
| $14.28 | $14.28 | 35d | 84 | ||
| $14.00 | $14.00 | 36d | 121 | ||
| $13.94 | $13.94 | 50d | 165 | ||
| $12.06 | $12.06 | 39d | 17 | ||
| $6.75 | $6.75 | 70d | 3 | ||
| $6.38 | $6.38 | 53d | 36 | ||
| $6.09 | $6.09 | 43d | 61 | ||
| $5.75 | $5.75 | 54d | 39 | ||
| $5.72 | $5.72 | 48d | 79 | ||
| $5.71 | $5.71 | 44d | 71 | ||
| $5.39 | $5.39 | 50d | 77 | ||
| $4.98 | $4.98 | 48d | 77 | ||
| $4.90 | $4.90 | 51d | 2 | ||
| $4.45 | $4.45 | 44d | 5 | ||
| $4.22 | $4.22 | 48d | 12 | ||
| $4.17 | $4.17 | 54d | 8 | ||
| $4.12 | $4.12 | 85d | 7 | ||
| $3.88 | $3.88 | 54d | 8 | ||
| $3.69 | $3.69 | 44d | 28 | ||
| $3.59 | $3.59 | 50d | 26 | ||
| $3.57 | $3.57 | 51d | 7 | ||
| $3.36 | $3.36 | 32d | 15 | ||
| $3.28 | $3.28 | 38d | 38 | ||
| $3.00 | $3.00 | 52d | 13 | ||
| $2.85 | $2.85 | 44d | 6 | ||
| $2.63 | $2.63 | 88d | 9 | ||
| $2.53 | $2.53 | 54d | 6 | ||
| $2.47 | $2.47 | 102d | 1 |
40 of 108 measured graves
Method
Every pool that has ever existed on this chain was enumerated from Initialize events on the Uniswap V4 singleton at 0x8366a39cc670b4001a1121b8f6a443a643e40951. That pass is complete, not sampled: 542,707 pools to block 51,185,460.
Quote assets were found by counting currencies across the whole census and asking each contract what it is. Four qualify: native ETH, WETH, flETH and USDG. ETH and USDG are priced from the on-chain Chainlink feeds — $2473.44 and $0.999835 at the time of the scan. WETH and flETH are priced off the ETH feed, which is an assumption about their redemption and is recorded as one.
Reserves are not taken from active liquidity. Reading a pool’s price and active liquidity from storage is cheap, and turning that into a reserve assumes the liquidity spans the full curve — an assumption that overstated real pools here by up to six orders of magnitude. It is used only as a screen that cannot hide a grave. Every published reserve comes from the pool’s exact position ladder, replayed from ModifyLiquidity events and evaluated in integer arithmetic.
“Recoverable” is the ceiling: what an unbounded amount of supply would extract, computed by walking the tick ladder. Real recovery is lower, because circulating supply is finite and the asymptote is real.